Jordin Tootoo
Jordin Tootoo
Born: February 2, 1983
Churchill, MB Canada
Position: RW
Height: 5'9"
Weight: 194
Shoot/Catch: Right
Career: 2003-2016
Minor league statistics
Jordin Tootoo scored 65 goals and recorded 96 assists in his 723-game career with the Nashville Predators, Detroit Red Wings, New Jersey Devils and Chicago Blackhawks. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 70 | 4 | 4 | 8 | 137 | -6 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 4.3 |
2005-06 | NHL | Nashville Predators | 34 | 4 | 6 | 10 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 6.6 |
2006-07 | NHL | Nashville Predators | 65 | 3 | 6 | 9 | 116 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2007-08 | NHL | Nashville Predators | 63 | 11 | 7 | 18 | 100 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 98 | 11.2 |
2008-09 | NHL | Nashville Predators | 72 | 4 | 12 | 16 | 124 | -15 | 0 | 1 | 0 | 0 | 1 | 0 | 138 | 2.9 |
2009-10 | NHL | Nashville Predators | 51 | 6 | 10 | 16 | 40 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 5.9 |
2010-11 | NHL | Nashville Predators | 54 | 8 | 10 | 18 | 61 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 9.4 |
2011-12 | NHL | Nashville Predators | 77 | 6 | 24 | 30 | 92 | -5 | 1 | 1 | 0 | 0 | 1 | 0 | 136 | 4.4 |
2012-13 | NHL | Detroit Red Wings | 42 | 3 | 5 | 8 | 78 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 45 | 6.7 |
2013-14 | NHL | Detroit Red Wings | 11 | 0 | 1 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2014-15 | NHL | New Jersey Devils | 68 | 10 | 5 | 15 | 72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | 13.3 |
2015-16 | NHL | New Jersey Devils | 66 | 4 | 5 | 9 | 102 | -26 | 2 | 3 | 0 | 0 | 0 | 0 | 90 | 4.4 |
2016-17 | NHL | Chicago Blackhawks | 50 | 2 | 1 | 3 | 28 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
Totals | 723 | 65 | 96 | 161 | 1010 | -60 | 6 | 7 | 0 | 0 | 7 | 0 | 1052 | 6.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2005-06 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | NHL | Nashville Predators | 4 | 0 | 1 | 1 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2007-08 | NHL | Nashville Predators | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2009-10 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | NHL | Nashville Predators | 12 | 1 | 5 | 6 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2011-12 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2012-13 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Chicago Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 42 | 3 | 7 | 10 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |